There are up 75 district name English uttar Pradesh. Being the largest state in India, Uttar Pradesh also has the most number of districts. Each district in the state is governed by a District Magistrate from the office of the Indian Administrative Service. For better administration, the districts in Uttar Pradesh have been categorized under 18 administrative divisions.
Every administrative division in UP has designated headquarters. The total population living in the state is above 12 lakhs. We have shared the number of districts of Uttar Pradesh, along with some more information about each district here.
How Many Districts in Uttar Pradesh
There are a total of 75 districts in Uttar Pradesh. Uttar Pradesh is the biggest state in India, which covers a total area of 240,928 square kilometres. It was formed on 24 January 1950. All the districts in Uttar Pradesh are headed by a District Magistrate or Collector. Generally, a Superintendent of Police assists the DM in administering the state.
Uttar Pradesh has always been the most populous state in India. In 2011, the then-Chief Minister of the state, Mayawati, announced the creation of three new UP districts of Prabuddhanagar, Panchsheel Nagar and Bhimnagar.
Districts of Uttar Pradesh – Administrative Divisions
Here, we have shared a table showcasing the divisions that the districts of Uttar Pradesh are categorized into. Check out the table to find out more about the Uttar Pradesh districts
Divisions | Headquarters | Uttar Pradesh Districts |
Aligarh division | Aligarh | Aligarh
Etah Hathras Kasganj |
Agra division | Agra | Agra
Mathura Mainpuri Firozabad |
Azamgarh division | Azamgarh | Azamgarh
Ballia Mau |
Prayagraj division | Prayagraj | Prayagraj
Fatehpur Kaushambi Pratapgarh |
Bareilly division | Bareilly | Bareilly
Pilibhit Shahjahanpur Badaun |
Basti division | Basti | Basti
Sant Kabir Nagar Siddharthnagar |
Devipatan division | Gonda | Bahraich
Balarampur Gonda Shravasti |
Ayodhya division | Ayodhya | Ayodhya district
Ambedkar Nagar Barabanki Sultanpur Amethi |
Chitrakoot division | Banda | Banda
Chitrakoot Hamirpur Mahoba |
Gorakhpur division | Gorakhpur | Deoria
Gorakhpur Kushinagar Maharajganj |
Kanpur division | Kanpur | Auraiya
Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar |
Jhansi division | Jhansi | Jalaun
Jhansi Lalitpur |
Lucknow division | Lucknow | Hardoi
Lakhimpur Kheri Lucknow Raebareli Sitapur Unnao |
Mirzapur division | Mirzapur | Mirzapur
Sant Ravidas Nagar Sonbhadra |
Meerut division | Meerut | Baghpat
Bulandshahar Gautam Buddha Nagar Ghaziabad Meerut Hapur |
Moradabad division | Moradabad | Bijnor
Amroha Moradabad Rampur Sambhal |
Varanasi division | Varanasi | Chandauli
Ghazipur Jaunpur Varanasi |
Saharanpur division | Saharanpur | Muzaffarnagar
Saharanpur Shamli |
List of UP Total Districts
Here, we have shared further information on all 75 districts of Uttar Pradesh. The information involves the total area covered by each district and the total population living there. Check out the table below to find more about the Uttar Pradesh districts
# | Districts of Uttar Pradesh | Area (sq km) | Population |
---|---|---|---|
1 | Agra | 4,041 | 4,418,797 |
2 | Aligarh | 3,788 | 3,673,889 |
3 | Allahabad | 5,482 | 5,954,391 |
4 | Ambedkar Nagar | 2,350 | 2,397,888 |
5 | Amethi | 2,651 | 2,050,133 |
6 | Amroha | 2,249 | 1,840,221 |
7 | Auraiya | 2,016 | 1,379,545 |
8 | Azamgarh | 4,054 | 4,613,913 |
9 | Badaun | 4,234 | 3,127,621 |
10 | Bagpat | 5,237 | 1,303,048 |
11 | Bahraich | 2,981 | 3,487,731 |
12 | Ballia | 3,349 | 3,239,774 |
13 | Balrampur | 4,408 | 2,148,665 |
14 | Banda | 4,402 | 1,799,410 |
15 | Barabanki | 4,120 | 3,260,699 |
16 | Bareilly | 2,688 | 4,448,359 |
17 | Basti | 4,561 | 2,464,464 |
18 | Bijnor | 4,262 | 3,682,713 |
19 | Bulandshahr | 4,441 | 3,499,171 |
20 | Chandauli | 2,541 | 1,952,756 |
21 | Chitrakoot | 3,216 | 991,730 |
22 | Deoria | 2,540 | 3,100,946 |
23 | Etah | 2,431 | 1,774,480 |
24 | Etawah | 2,311 | 1,581,810 |
25 | Faizabad | 2,341 | 2,470,996 |
26 | Farrukhabad | 2,181 | 1,885,204 |
27 | Fatehpur | 4,152 | 2,632,733 |
28 | Firozabad | 2,407 | 2,498,156 |
29 | Gautam Buddha Nagar | 720 | 1,648,115 |
30 | Ghaziabad | 1,179 | 3,343,334 |
31 | Ghazipur | 3,377 | 3,620,268 |
32 | Gonda | 4,003 | 3,433,919 |
33 | Gorakhpur | 3,321 | 4,440,895 |
34 | Hamirpur | 4,021 | 1,104,285 |
35 | Hapur | 649 | 1,338,311 |
36 | Hardoi | 5,986 | 4,092,845 |
37 | Hathras | 1,840 | 1,564,708 |
38 | Jalaun | 4,565 | 1,689,974 |
39 | Jaunpur | 4,038 | 4,494,204 |
40 | Jhansi | 5,024 | 1,998,603 |
41 | Kannauj | 2,093 | 1,656,616 |
42 | Kanpur Dehat | 3,021 | 1,796,184 |
43 | Kanpur Nagar | 3,155 | 4,581,268 |
44 | Kasganj | 1,955 | 1,436,719 |
45 | Kaushambi | 1,779 | 1,599,596 |
46 | Kushinagar | 7,680 | 4,021,243 |
47 | Lakhimpur Kheri | 2,905 | 3,564,544 |
48 | Lalitpur | 5,039 | 1,221,592 |
49 | Lucknow | 2,528 | 4,589,838 |
50 | Maharajganj | 2,952 | 2,684,703 |
51 | Mahoba | 3,144 | 875,958 |
52 | Mainpuri | 2,760 | 1,868,529 |
53 | Mathura | 3,340 | 2,547,184 |
54 | Mau | 1,713 | 2,205,968 |
55 | Meerut | 2,559 | 3,443,689 |
56 | Mirzapur | 4,405 | 2,496,970 |
57 | Moradabad | 2,233 | 3,126,507 |
58 | Muzaffarnagar | 2,742 | 2,869,934 |
59 | Pilibhit | 3,686 | 2,031,007 |
60 | Pratapgarh | 3,717 | 3,209,141 |
61 | Rae Bareli | 3,937 | 2,903,507 |
62 | Rampur | 2,367 | 2,335,819 |
63 | Saharanpur | 3,689 | 3,466,382 |
64 | Sant Kabir Nagar | 2,390 | 2,199,774 |
65 | Sant Ravidas Nagar | 1,646 | 1,715,183 |
66 | Sambhal | 1,015 | 1,578,213 |
67 | Shahjahanpur | 4,388 | 3,006,538 |
68 | Shamli | 1,266 | 1,273,578 |
69 | Shravasti | 1,640 | 1,117,361 |
70 | Siddharthnagar | 2,895 | 2,559,297 |
71 | Sitapur | 5,743 | 4,483,992 |
72 | Sonbhadra | 6,905 | 1,862,559 |
73 | Sultanpur | 2,457 | 2,249,036 |
74 | Unnao | 4,558 | 3,108,367 |
75 | Varanasi (Kashi) | 1,535 | 3,676,841 |
Uttar Pradesh District Map
Find out the geographic location of all the Uttar Pradesh districts on the map shared here. It will also give you a better idea of the size of the districts of the state. Check out the image for the List of Districts Present Today in Uttar Pradesh State.
FAQs on Districts in Uttar Pradesh
Q1. How many districts in UP are there?
There are 75 districts in UP in total. The names of the districts are Varanasi, Sultanpur, Rampur, Gyanpur, Rae Bareli, Shahjahanpur, Unnao, Robertsganj, Meerut, Mathura, Lalitpur, Kheri, Orai, Hathras, Gonda, Ghaziabad, Greater Noida, Bijnor, Azamgarh, Agra, Allahabad, and others.
Q2. Which are the 3 largest districts of Uttar Pradesh?
The 5 largest districts of Uttar Pradesh are Padarauna, Robertsganj and Hardoi. Here is information about the total area that these UP districts cover –
- Padarauna – 7,680 square kilometres.
- Robertsganj – 6,905 square kilometres.
- Hardoi – 5,986 square kilometres.
Q3. Which are the Naxal-affected districts in Uttar Pradesh?
The Naxal-affected districts in Uttar Pradesh are Chandauli, Mirzapur and Sonebhadra. These areas report frequent disturbances by Naxalites in Uttar Pradesh. Consequently, more police forces and special forces are deployed in these districts of Uttar Pradesh to counter the attacks by Naxalites.
Q4. What are the names of east UP districts?
There are a total of 15 districts in the eastern part of Uttar Pradesh. The names of east UP districts are Mirzapur, Allahabad, Pratapgarh, Bahraich, Gonda, Basti, Jaunpur, Ghazipur, Varanasi, Azamgarh, Faizabad, Sultanpur, Gorakhpur, Deoria and Ballia.
Q5. Where can I find the list of Uttar Pradesh districts?
You can find the list of districts of Uttar Pradesh here. We have not only shared the names of all 75 UP districts but have also shared further information about them. We have included details about the total area covered by each district of Uttar Pradesh, the total population living there, etc.